Sonstige Produkte, Uncategorized
Potentiometers
Açıklama
Product Codes
| CODE | RESISTANCE | INDEX | MIN. PACK QTY |
|---|---|---|---|
WL5-PT2K-M |
2KΩ |
|
10 |
WL5-PT5K-M |
5KΩ |
|
10 |
WL5-PT10K-M |
10KΩ |
|
10 |
Technical Specifications
| Protection Degree | IP65 according to EN 60529 / IEC |
|---|---|
| Glow Wire Test | 700°C / 39 sec (EN 17025 – EN 60695) |
| Operating Temperature | -25°C ~ +70°C |
| Mechanical Endurance (Cermet) | 50,000 Operations |
| Mechanical Endurance (Carbon) | 10,000 Operations |
| Rated Voltage (0.7W) | 300 VAC/DC |
| Rated Voltage (0.3W) | 200 VAC |
| Resistance Tolerance | ±10% |
| Resistive Material | Cermet / Carbon |
| Standards | EN 60947-5-1 / IEC 60695-211:2014 |




