Elevator & Control Products
WL22-ELV5PK
Açıklama
| Material | Thermoplastic (heat & shock resistance) |
|---|---|
| Net weight | 0,430 kg |
| Marking | CE |
| Contacts material | Silver Alloy (Ag/Ni) |
| Contact operation type | Slow Action |
| Contact resistance | ≤ 15 mΩ |
| Rated Operating Voltage (Ue) |
AC-15 690 VAC DC-14 48VDC |
| Rated Insulation Voltage | Ui 690V |
| Rated Impulse Withstand Voltage | Uimp 4kV |
| Rated Thermal Current | Ith 12A |
| Rated Enclosed Thermal Current | Ithe 12A |
| Conditional Short-Circuit Current | 1 Ka |
| Frequency | 50/60 Hz |
| Protection Class | IP 54* |
| Ambient air temperature for storage | -40….70 °C |
| Ambient air temperature for operation | -30….70 °C |
| Standards |
EN 81-50, EN 81-20, IEC 60947-5-1, IEC 60947-1 IEC 60947-5-5, IEC 60947-2-11: 2014, EN 60204-1 EN 60529, EN 60947-3 |




