XV-152-1C25 Micro Switch 1NO+1NC

XV Series Micro Switch
| Wide Aplication Range | ||||||||||||||||||||||
| Solid Quality | ||||||||||||||||||||||
| Thermostable Phenolic Plastic Design | ||||||||||||||||||||||
| Technical Specifications | ||||||||||||||||||||||
| Mechanical Life | : 1.500.000 Operations (600/1Minute) | |||||||||||||||||||||
| Electrical Life | : 200.000 Operations(30/1Minute) | |||||||||||||||||||||
| Operation Temperature | : -25/.. +80°C | |||||||||||||||||||||
| Operation Voltage (Ue) | : 125/250 VAC | |||||||||||||||||||||
| Maximum Current (ithe) | : 20A | |||||||||||||||||||||
| Operation Current (le) | : 15A | |||||||||||||||||||||
| Isolated Voltage | : 250V | |||||||||||||||||||||
| Operation Frequency (f) | : 50 Hz | |||||||||||||||||||||
| Contact Material | : Ag/Cu | |||||||||||||||||||||
| Utilization Category | : AC15 | |||||||||||||||||||||
Ratings;
Protection; |
|
|||||||||||||||||||||
| Operation Humidty | : <% 85 | |||||||||||||||||||||
| Enclosure Rating | : IP40 (IEC) | |||||||||||||||||||||
| Certification | : CE | |||||||||||||||||||||
| Insulation Resistance
Contact Resistance Activation Type: Head Type: |
: 100MΩ 500Vdc
: 15MΩ : Snap Action : Straight Lever |
|||||||||||||||||||||
|
Description: |
||||||||||||||||||||||
| Double-Circuit type, 1NO+1NC Contact Option | ||||||||||||||||||||||
| Multiple options for head types | ||||||||||||||||||||||
| Small contact gap,snap action,high sensitivity and small operating travel | ||||||||||||||||||||||
| Strong Thermostable Phenolic Plastic Design | ||||||||||||||||||||||
| Solid Quality | ||||||||||||||||||||||
| High Sensitivity, Long Durability. | ||||||||||||||||||||||
Dimensions;


Operating Characteristics;
| OF max. | 200g(1.96N) |
| RF min. | 50g(0.49N) |
| PT max. | 1.2mm |
| OT min. | 0.6mm |
| MD max. | 0.3mm |
| OP | 14.7±0.5mm |
For further information, info@weiller.com