CWLCA2-2 Limit Switch 1NO+1NC

CWL Series Limit Switch
| Internationel Metal Case | ||||
| Solid Quality | ||||
| Heavy Duty Applications | ||||
|
Technical Specifications |
||||
| Mechanical Life | : 15.000.000 Operations (120/1Minute) | |||
| Electrical Life | : 500.000 Operations(30/1Minute) | |||
| Operation Temperature | : -10/.. +80°C | |||
| Operation Voltage (Ue) | : 240 VAC | |||
| Maximum Current (ithe) | : 20A | |||
| Operation Current (le) | : 15A | |||
| Isolated Voltage | : 250V | |||
| Operation Frequency (f) | : 50 Hz | |||
| Contact Material | : Ag/Cu | |||
| Utilization Category | : AC15 | |||
| Protection | : IP66 (IEC) | |||
| Operation Humidty | : <% 95 | |||
| Standart | : EN 60947-5-1 | |||
| Certification | : CE | |||
| Insulation Resistance
Contact Resistance Activation Type: Head Type: |
: 100MΩ 500Vdc
: 15MΩ : Snap Action : 18mm Metal Roller |
|||
|
Description: |
||||
| Double-Circuit type, 1NO+1NC Contact Option | ||||
| Multiple options for head types | ||||
| Indicating plate with setting poisiton is installed in it, so it is easy to maintain | ||||
| Strong aliminum cast outer shell | ||||
| With M20x1.5 Cable gland connector | ||||
| High Sensitivity, Long Durability. | ||||
Dimensions;

For further information, info@weiller.com